top of page
M a c C h e s s E n g i n e s R a t i n g L i s t
2022-12-24
Playing conditions:

# | PLAYER | RATING | POINTS | PLAYED | (%) |
|---|---|---|---|---|---|
25 | Berserk 7 | 3412 | 316.5 | 513 | 61.7% |
26 | Houdini 6.03 Pro (Wine) | 3403 | 292.0 | 634 | 46.1% |
27 | Black Marlin 7.0 | 3402 | 359.5 | 652 | 55.1% |
28 | Lc0 v0.29.0 (791556) | 3401 | 554.0 | 1026 | 54.0% |
29 | PowerFritz 18 (Wine) | 3400 | 318.5 | 740 | 43.0% |
30 | Uralochka v3.37c (Wine) | 3399 | 304.0 | 577 | 52.7% |
31 | Halogen 11 | 3392 | 298.5 | 647 | 46.1% |
32 | RubiChess 2021 | 3381 | 261.5 | 449 | 58.2% |
33 | Komodo 13.02 | 3360 | 290.5 | 634 | 45.8% |
34 | HIARCS 15.1 | 3359 | 453.0 | 842 | 53.8% |
35 | HIARCS 15.0 | 3350 | 686.0 | 1277 | 53.7% |
36 | Ethereal 13.50 | 3339 | 257.0 | 560 | 45.9% |
Ordo by Miguel A. Ballicora.
Calculation fixed to: HIARCS 15.0 = 3350 Elo
Speed: Stockfish 15.1, 670 kn/s when 7 games are running simultaneously
Darius's comment
The end of 2022 is a very interesting and fruitful period for lovers of chess engines and programs.
The latest versions of Dragon by Komodo Chess, RubiChess or Lc0 are just a few of the new releases in late November and December. Particularly noteworthy is the Lc0 0.29.0 chess engine, whose Developers introduced support for the latest Mac
computers, which had the effect of significantly increasing the power of this remarkable engine.
Are the results achieved by chess engines running on a Mac surprising ?
Yes and No.
-
Yes, I'm happy to welcome the PowerFritz 18 to our rating list, which, it's worth noting, is the first chess engine in the Fritz family to work perfectly with Wine software, allowing it to be used seamlessly on a Mac.
-
No, Stockfish consolidates its first position as the most powerful chess engine for Mac. Version 15.1 is a successful step forward.
And lastly...
I invite you to watch the beautiful chess games from MCERL competition :)
This feature is only available in the desktop version of the web browser.
bottom of page
