top of page
M a c C h e s s E n g i n e s R a t i n g L i s t
2023-04-23
Playing conditions:

# | PLAYER | RATING | POINTS | PLAYED | (%) |
|---|---|---|---|---|---|
73 | Defenchess 2.2 | 3190 | 382.5 | 922 | 41.5% |
74 | BlackCore 6.0 (Wine) | 3190 | 407.0 | 838 | 48.6% |
75 | Expositor 2BR17 (Wine) | 3184 | 480.0 | 822 | 58.4% |
76 | Deep Shredder 13 | 3175 | 613.0 | 1511 | 40.6% |
77 | Mantissa 3.7.2 | 3175 | 394.0 | 746 | 52.8% |
78 | Winter 1.21 | 3171 | 439.5 | 815 | 53.9% |
79 | Arasan 23.4 | 3170 | 380.5 | 1188 | 32.0% |
80 | Andscacs 0.921 | 3168 | 391.5 | 860 | 45.5% |
81 | Stockfish 3 | 3160 | 429.5 | 705 | 60.9% |
82 | Winter 2.0 | 3156 | 399.5 | 908 | 44.0% |
83 | Drofa 3.3.0 | 3152 | 415.0 | 870 | 47.7% |
84 | Pawn 20230120 | 3150 | 404.5 | 1025 | 39.5% |
Ordo by Miguel A. Ballicora.
Calculation fixed to: HIARCS 15.0 = 3350 Elo
Speed: Stockfish 15.1, 670 kn/s when 7 games are running simultaneously
Darius's comment
113 061 high-quality games. 1 amazing computer. 1 humble man to operate. More than wonderful 200 chess engines.
Hundreds of beautiful games.
Here's MCERL after the 1-year anniversary publication launch!
Feel free to take a look at the results.
And as always...
I invite you to watch the beautiful chess games from MCERL competition :)
This feature is only available in the desktop version of the web browser.
Don't forget the Files section.
You can download many chess engines.
bottom of page
