top of page
M a c C h e s s E n g i n e s R a t i n g L i s t
2023-08-14
Playing conditions:

# | PLAYER | RATING | POINTS | PLAYED | (%) |
|---|---|---|---|---|---|
109 | Stockfish 3 | 3171 | 447.0 | 732 | 61.1% |
110 | Winter 2.0 | 3170 | 473.0 | 1152 | 41.1% |
111 | Arasan 23.4 | 3168 | 380.5 | 1188 | 32.0% |
112 | Equinox 3.30 (Wine) | 3167 | 490.5 | 961 | 51.0% |
113 | Hawkeye 2.0 | 3165 | 449.0 | 1038 | 43.3% |
114 | Drofa 3.3.0 | 3165 | 482.5 | 1009 | 47.8% |
115 | Avalanche 1.5.0 | 3164 | 618.0 | 1141 | 54.2% |
116 | Lc0 v0.30.0 (791556) | 3160 | 415.0 | 1084 | 38.3% |
117 | Pawn 20230120 | 3153 | 404.5 | 1025 | 39.5% |
118 | Black Marlin 5.0 | 3147 | 134.5 | 434 | 31.0% |
119 | Svart 4 | 3147 | 797.0 | 1840 | 43.3% |
120 | Senpai 2.0 | 3144 | 412.0 | 1010 | 40.8% |
Ordo by Miguel A. Ballicora.
Calculation fixed to: HIARCS 15.0 = 3350 Elo
Speed: Stockfish 15.1, 670 kn/s when 7 games are running simultaneously
Darius's comment
Great chess engines by talented Creators.
More than a hundred thousand high-quality games. 1 amazing computer. 1 humble man to operate.
A lot of beautiful games.
Here's MCERL.
Feel free to take a look at the results.
And as always...
I invite you to watch the beautiful chess games from MCERL competition :)
This feature is only available in the desktop version of the web browser.
Don't forget the Files section.
You can download many chess engines.
bottom of page
