top of page
M a c C h e s s E n g i n e s R a t i n g L i s t
2023-08-14
Playing conditions:

# | PLAYER | RATING | POINTS | PLAYED | (%) |
|---|---|---|---|---|---|
121 | Stash 32.0 | 3141 | 123.5 | 397 | 31.1% |
122 | Critter 1.6a | 3140 | 577.0 | 1235 | 46.7% |
123 | Avalanche 1.4.0 | 3138 | 506.0 | 1091 | 46.4% |
124 | Carp 2.0.0 | 3137 | 682.5 | 1197 | 57.0% |
125 | Winter 1.0 | 3127 | 417.0 | 893 | 46.7% |
126 | Texel 1.08a18 | 3124 | 754.5 | 1798 | 42.0% |
127 | Counter 4.1 | 3120 | 315.5 | 665 | 47.4% |
128 | StockNemo 5.7.0.0 | 3113 | 526.0 | 1198 | 43.9% |
129 | akimbo 0.5.0 | 3107 | 822.0 | 1412 | 58.2% |
130 | Stockfish 2.1 | 3107 | 435.0 | 794 | 54.8% |
131 | Bit-Genie 9 | 3105 | 524.5 | 1272 | 41.2% |
132 | Altair 4.0.0 | 3098 | 733.0 | 1219 | 60.1% |
Ordo by Miguel A. Ballicora.
Calculation fixed to: HIARCS 15.0 = 3350 Elo
Speed: Stockfish 15.1, 670 kn/s when 7 games are running simultaneously
Darius's comment
Great chess engines by talented Creators.
More than a hundred thousand high-quality games. 1 amazing computer. 1 humble man to operate.
A lot of beautiful games.
Here's MCERL.
Feel free to take a look at the results.
And as always...
I invite you to watch the beautiful chess games from MCERL competition :)
This feature is only available in the desktop version of the web browser.
Don't forget the Files section.
You can download many chess engines.
bottom of page
