top of page
M a c C h e s s E n g i n e s R a t i n g L i s t
2023-08-14
Playing conditions:

# | PLAYER | RATING | POINTS | PLAYED | (%) |
|---|---|---|---|---|---|
145 | Texel 1.06 | 3044 | 515.5 | 1214 | 42.5% |
146 | Polaris 1.8.1 | 3043 | 1075.0 | 1701 | 63.2% |
147 | Topple 0.8.1 | 3042 | 462.5 | 1168 | 39.6% |
148 | Minic 3.18 | 3038 | 111.5 | 222 | 50.2% |
149 | Cheng 4.41 | 3036 | 492.0 | 1232 | 39.9% |
150 | Tucano 10.00 (Wine) | 3026 | 382.5 | 1460 | 26.2% |
151 | Avalanche 1.3.1 | 3025 | 475.5 | 1115 | 42.6% |
152 | Komodo 1.3 | 3012 | 361.5 | 774 | 46.7% |
153 | Rodent IV 0.33 | 2995 | 550.5 | 1050 | 52.4% |
154 | Lc0 v0.29.0-rc0 (714679) | 2992 | 507.5 | 1370 | 37.0% |
155 | Avalanche 1.2.0 | 2992 | 490.5 | 1015 | 48.3% |
156 | Cheese 3.1.0 | 2979 | 466.5 | 1249 | 37.3% |
Ordo by Miguel A. Ballicora.
Calculation fixed to: HIARCS 15.0 = 3350 Elo
Speed: Stockfish 15.1, 670 kn/s when 7 games are running simultaneously
Darius's comment
Great chess engines by talented Creators.
More than a hundred thousand high-quality games. 1 amazing computer. 1 humble man to operate.
A lot of beautiful games.
Here's MCERL.
Feel free to take a look at the results.
And as always...
I invite you to watch the beautiful chess games from MCERL competition :)
This feature is only available in the desktop version of the web browser.
Don't forget the Files section.
You can download many chess engines.
bottom of page
